
Volvo XC40
1.5 T4 Recharge Inscription
Hybride · 56.853km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.650 | € 409 |
60 mth | € 6.080 | € 437 |
48 mth | € 8.520 | € 473 |
Lease from € 409
Hybride · 56.853km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.650 | € 409 |
60 mth | € 6.080 | € 437 |
48 mth | € 8.520 | € 473 |
Hybride · 82.287km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.830 | € 429 |
60 mth | € 6.380 | € 458 |
48 mth | € 8.940 | € 496 |
Hybride · 62.546km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.580 | € 402 |
60 mth | € 5.970 | € 429 |
48 mth | € 8.360 | € 464 |
Carefree on the road with the car and lease solution that suits your business wishes and needs. Our team of expert advisors with a passion for and knowledge about cars will help you make the right choice that suits your wishes, needs and company.
Hybride · 81.035km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.950 | € 443 |
60 mth | € 6.590 | € 473 |
48 mth | € 9.230 | € 512 |
Hybride · 34.716km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.830 | € 429 |
60 mth | € 6.380 | € 458 |
48 mth | € 8.940 | € 496 |
Hybride · 38.451km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.950 | € 443 |
60 mth | € 6.590 | € 473 |
48 mth | € 9.230 | € 512 |
Hybride · 57.442km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.950 | € 443 |
60 mth | € 6.590 | € 473 |
48 mth | € 9.230 | € 512 |