
Fiat 500
1.2 Popstar CRUISE CONTROL+AIRCO+LM-VELGEN+DAB
Benzine · 40.435km · 2018
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.640 | € 208 |
36 mth | € 4.680 | € 231 |
24 mth | € 5.200 | € 292 |
Lease from € 208
Benzine · 40.435km · 2018
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.640 | € 208 |
36 mth | € 4.680 | € 231 |
24 mth | € 5.200 | € 292 |
Benzine · 42.117km · 2017
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 5.380 | € 266 |
24 mth | € 5.970 | € 335 |
Elektrisch · 28.000km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.840 | € 329 |
60 mth | € 4.740 | € 351 |
48 mth | € 6.630 | € 380 |
Carefree on the road with the car and lease solution that suits your business wishes and needs. Our team of expert advisors with a passion for and knowledge about cars will help you make the right choice that suits your wishes, needs and company.
Benzine · 93.148km · 2018
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.480 | € 199 |
36 mth | € 4.480 | € 221 |
24 mth | € 4.970 | € 279 |
Benzine · 63.174km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.900 | € 336 |
60 mth | € 4.840 | € 358 |
48 mth | € 6.770 | € 388 |
Benzine · 19.484km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.740 | € 316 |
60 mth | € 4.560 | € 338 |
48 mth | € 6.390 | € 366 |
Benzine · 31.000km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.790 | € 207 |
60 mth | € 2.990 | € 221 |
48 mth | € 4.180 | € 239 |
Benzine · 103.795km · 2017
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 3.940 | € 195 |
24 mth | € 4.370 | € 245 |