
Opel Mokka
1.2 Turbo Level 5
Benzine · 58.449km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.580 | € 299 |
60 mth | € 4.310 | € 319 |
48 mth | € 6.030 | € 345 |
Below we have collected all the other Opel Mokka deals for you
Benzine · 58.449km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.580 | € 299 |
60 mth | € 4.310 | € 319 |
48 mth | € 6.030 | € 345 |
Elektrisch · 127.377km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.960 | € 227 |
60 mth | € 3.270 | € 243 |
48 mth | € 4.580 | € 263 |
Benzine · 52.836km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.840 | € 329 |
60 mth | € 4.740 | € 351 |
48 mth | € 6.640 | € 380 |
Carefree on the road with the car and lease solution that suits your business wishes and needs. Our team of expert advisors with a passion for and knowledge about cars will help you make the right choice that suits your wishes, needs and company.
Benzine · 18.142km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.460 | € 388 |
60 mth | € 5.760 | € 414 |
48 mth | € 8.070 | € 448 |
Benzine · 3.118km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.020 | € 451 |
60 mth | € 6.700 | € 481 |
48 mth | € 9.380 | € 521 |
Benzine · 61.847km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.360 | € 272 |
60 mth | € 3.930 | € 291 |
48 mth | € 5.500 | € 315 |
Benzine · 20.106km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.210 | € 360 |
60 mth | € 5.350 | € 384 |
48 mth | € 7.490 | € 416 |
Benzine · 59.724km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.770 | € 320 |
60 mth | € 4.610 | € 342 |
48 mth | € 6.460 | € 370 |
Benzine · 35.096km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.020 | € 339 |
60 mth | € 5.040 | € 362 |
48 mth | € 7.060 | € 392 |
Benzine · 45.394km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.990 | € 346 |
60 mth | € 4.990 | € 369 |
48 mth | € 6.980 | € 400 |
Benzine · 57.023km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.400 | € 381 |
60 mth | € 5.670 | € 407 |
48 mth | € 7.930 | € 440 |
Benzine · 61.907km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.630 | € 305 |
60 mth | € 4.390 | € 325 |
48 mth | € 6.150 | € 352 |
Benzine · 3.115km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.020 | € 451 |
60 mth | € 6.700 | € 481 |
48 mth | € 9.380 | € 521 |
Benzine · 3.136km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.020 | € 451 |
60 mth | € 6.700 | € 481 |
48 mth | € 9.380 | € 521 |
Benzine · 41.473km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.940 | € 340 |
60 mth | € 4.900 | € 363 |
48 mth | € 6.860 | € 393 |
For you! We are happy to help you with your application, but are also there for you if you are still unsure about the type of car or whether business leasing is right for you.
Benzine · 20.523km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.590 | € 402 |
60 mth | € 5.980 | € 429 |
48 mth | € 8.370 | € 464 |
Benzine · 21.391km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.220 | € 361 |
60 mth | € 5.360 | € 385 |
48 mth | € 7.510 | € 417 |
Benzine · 51.511km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.710 | € 314 |
60 mth | € 4.520 | € 335 |
48 mth | € 6.330 | € 363 |
Benzine · 12.796km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.330 | € 374 |
60 mth | € 5.560 | € 399 |
48 mth | € 7.780 | € 432 |
Benzine · 62.890km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.670 | € 308 |
60 mth | € 4.440 | € 329 |
48 mth | € 6.220 | € 356 |
Benzine · 22.720km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.210 | € 360 |
60 mth | € 5.350 | € 384 |
48 mth | € 7.490 | € 416 |
Benzine · 28.499km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.510 | € 394 |
60 mth | € 5.850 | € 420 |
48 mth | € 8.190 | € 455 |
Benzine · 52.179km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.820 | € 326 |
60 mth | € 4.700 | € 348 |
48 mth | € 6.580 | € 377 |
Benzine · 61.872km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.820 | € 326 |
60 mth | € 4.700 | € 348 |
48 mth | € 6.580 | € 377 |
Benzine · 32.345km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.350 | € 272 |
60 mth | € 3.920 | € 290 |
48 mth | € 5.480 | € 314 |
Benzine · 26.353km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.280 | € 368 |
60 mth | € 5.470 | € 393 |
48 mth | € 7.660 | € 425 |
Benzine · 54.055km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.290 | € 264 |
60 mth | € 3.810 | € 282 |
48 mth | € 5.340 | € 305 |
We want to help you find the right car and lease solution that suits your company. At 123lease you can also get approval for your application, without annual figures. How easy!
Benzine · 3.126km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.020 | € 451 |
60 mth | € 6.700 | € 481 |
48 mth | € 9.380 | € 521 |
Hybride · 35.610km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.590 | € 402 |
60 mth | € 5.980 | € 429 |
48 mth | € 8.370 | € 464 |
Benzine · 10.069km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.800 | € 324 |
60 mth | € 4.670 | € 346 |
48 mth | € 6.540 | € 375 |
Benzine · 6.988km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.660 | € 307 |
60 mth | € 4.430 | € 328 |
48 mth | € 6.200 | € 355 |
Hybride · 1km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 5.090 | € 571 |
60 mth | € 8.480 | € 609 |
48 mth | € 11.880 | € 659 |
Hybride · 20km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 5.060 | € 567 |
60 mth | € 8.430 | € 605 |
48 mth | € 11.800 | € 655 |
Elektrisch · 28.865km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.150 | € 249 |
60 mth | € 3.580 | € 266 |
48 mth | € 5.020 | € 287 |
Benzine · 44.903km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.280 | € 367 |
60 mth | € 5.460 | € 392 |
48 mth | € 7.640 | € 424 |
Hybride · 327km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.590 | € 402 |
60 mth | € 5.980 | € 429 |
48 mth | € 8.370 | € 465 |
Benzine · 3km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.580 | € 514 |
60 mth | € 7.630 | € 548 |
48 mth | € 10.690 | € 593 |
Hybride · 1km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.580 | € 514 |
60 mth | € 7.630 | € 548 |
48 mth | € 10.690 | € 593 |
Benzine · 33.189km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.900 | € 335 |
60 mth | € 4.830 | € 358 |
48 mth | € 6.770 | € 387 |
Plain language, no frills. We can switch quickly, but we always handle your request and data with care.
Benzine · 14.586km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.840 | € 430 |
60 mth | € 6.390 | € 459 |
48 mth | € 8.950 | € 497 |
Benzine · 21.067km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.030 | € 339 |
60 mth | € 5.050 | € 362 |
48 mth | € 7.060 | € 392 |
Benzine · 15.388km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.970 | € 343 |
60 mth | € 4.940 | € 366 |
48 mth | € 6.920 | € 396 |
Benzine · 20.508km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.590 | € 300 |
60 mth | € 4.320 | € 320 |
48 mth | € 6.050 | € 347 |
Benzine · 20.523km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.190 | € 358 |
60 mth | € 5.320 | € 382 |
48 mth | € 7.450 | € 413 |
Benzine · 19.649km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.210 | € 360 |
60 mth | € 5.350 | € 384 |
48 mth | € 7.490 | € 416 |
Benzine · 10km · 2025
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 4.580 | € 513 |
60 mth | € 7.630 | € 548 |
48 mth | € 10.690 | € 593 |
Benzine · 30.622km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.000 | € 347 |
60 mth | € 5.000 | € 370 |
48 mth | € 7.000 | € 401 |
Benzine · 78km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.450 | € 387 |
60 mth | € 5.750 | € 413 |
48 mth | € 8.050 | € 447 |