
Fiat 500
Icon 42 kWh
Elektrisch · 77.140km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.110 | € 128 |
60 mth | € 1.850 | € 137 |
48 mth | € 2.590 | € 148 |
Below we have collected all the other Fiat 500 deals for you
Elektrisch · 77.140km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.110 | € 128 |
60 mth | € 1.850 | € 137 |
48 mth | € 2.590 | € 148 |
Benzine · 43.777km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.520 | € 176 |
60 mth | € 2.540 | € 188 |
48 mth | € 3.550 | € 204 |
Elektrisch · 3.618km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 3.030 | € 339 |
60 mth | € 5.050 | € 362 |
48 mth | € 7.060 | € 392 |
Carefree on the road with the car and lease solution that suits your business wishes and needs. Our team of expert advisors with a passion for and knowledge about cars will help you make the right choice that suits your wishes, needs and company.
Hybride · 34.304km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.220 | € 257 |
60 mth | € 3.700 | € 274 |
48 mth | € 5.180 | € 297 |
Elektrisch · 27.926km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.860 | € 215 |
60 mth | € 3.100 | € 229 |
48 mth | € 4.340 | € 248 |
Benzine · 175.936km · 2019
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 2.590 | € 148 |
36 mth | € 3.330 | € 164 |
24 mth | € 3.690 | € 207 |
Elektrisch · 6.439km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.440 | € 283 |
60 mth | € 4.070 | € 302 |
48 mth | € 5.700 | € 327 |
Hybride · 27.429km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.140 | € 247 |
60 mth | € 3.560 | € 264 |
48 mth | € 4.990 | € 286 |
Benzine · 96.728km · 2018
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 3.670 | € 182 |
24 mth | € 4.080 | € 229 |
Benzine · 53.497km · 2018
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 6.910 | € 396 |
36 mth | € 8.890 | € 439 |
24 mth | € 9.870 | € 554 |
Hybride · 62.413km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.670 | € 193 |
60 mth | € 2.780 | € 206 |
48 mth | € 3.890 | € 223 |
Benzine · 24.937km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.550 | € 180 |
60 mth | € 2.590 | € 192 |
48 mth | € 3.630 | € 208 |
Elektrisch · 30km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.830 | € 328 |
60 mth | € 4.720 | € 350 |
48 mth | € 6.610 | € 379 |
Elektrisch · 67.217km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.360 | € 273 |
60 mth | € 3.940 | € 292 |
48 mth | € 5.510 | € 316 |
Hybride · 48.304km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.970 | € 228 |
60 mth | € 3.290 | € 244 |
48 mth | € 4.600 | € 264 |
For you! We are happy to help you with your application, but are also there for you if you are still unsure about the type of car or whether business leasing is right for you.
Benzine · 82.976km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.460 | € 169 |
60 mth | € 2.430 | € 180 |
48 mth | € 3.410 | € 195 |
Benzine · 23.794km · 2019
Duration | Final term | Lease p/m |
---|---|---|
60 mth | € 2.990 | € 221 |
48 mth | € 4.180 | € 240 |
36 mth | € 5.380 | € 266 |
Elektrisch · 36.254km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.860 | € 215 |
60 mth | € 3.100 | € 229 |
48 mth | € 4.340 | € 248 |
Elektrisch · 16.123km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.090 | € 242 |
60 mth | € 3.490 | € 258 |
48 mth | € 4.880 | € 280 |
Benzine · 14.731km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.070 | € 239 |
60 mth | € 3.450 | € 256 |
48 mth | € 4.830 | € 277 |
Benzine · 57.888km · 2018
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 3.960 | € 196 |
24 mth | € 4.400 | € 247 |
Hybride · 7.738km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.080 | € 241 |
60 mth | € 3.470 | € 257 |
48 mth | € 4.860 | € 278 |
Benzine · 57.899km · 2019
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.760 | € 215 |
36 mth | € 4.830 | € 239 |
24 mth | € 5.370 | € 301 |
Elektrisch · 11.655km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.470 | € 286 |
60 mth | € 4.120 | € 305 |
48 mth | € 5.770 | € 330 |
Benzine · 16.596km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.070 | € 239 |
60 mth | € 3.450 | € 256 |
48 mth | € 4.830 | € 277 |
Elektrisch · 10.459km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.530 | € 293 |
60 mth | € 4.220 | € 313 |
48 mth | € 5.910 | € 338 |
Benzine · 122.042km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.360 | € 157 |
60 mth | € 2.260 | € 168 |
48 mth | € 3.170 | € 181 |
We want to help you find the right car and lease solution that suits your company. At 123lease you can also get approval for your application, without annual figures. How easy!
Benzine · 14.815km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.090 | € 242 |
60 mth | € 3.490 | € 259 |
48 mth | € 4.890 | € 280 |
Benzine · 53.081km · 2019
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.880 | € 222 |
36 mth | € 4.990 | € 247 |
24 mth | € 5.550 | € 311 |
Elektrisch · 14.756km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.090 | € 242 |
60 mth | € 3.490 | € 258 |
48 mth | € 4.880 | € 280 |
Benzine · 82.960km · 2019
Duration | Final term | Lease p/m |
---|---|---|
48 mth | € 3.150 | € 180 |
36 mth | € 4.050 | € 200 |
24 mth | € 4.500 | € 253 |
Benzine · 48.585km · 2020
Duration | Final term | Lease p/m |
---|---|---|
60 mth | € 2.680 | € 199 |
48 mth | € 3.760 | € 215 |
36 mth | € 4.830 | € 239 |
Benzine · 64.755km · 2019
Duration | Final term | Lease p/m |
---|---|---|
60 mth | € 2.770 | € 205 |
48 mth | € 3.880 | € 222 |
36 mth | € 4.990 | € 247 |
Benzine · 94.692km · 2017
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 4.470 | € 221 |
24 mth | € 4.970 | € 278 |
Benzine · 55.982km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.650 | € 191 |
60 mth | € 2.750 | € 204 |
48 mth | € 3.850 | € 220 |
Benzine · 84.597km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.420 | € 165 |
60 mth | € 2.370 | € 176 |
48 mth | € 3.320 | € 190 |
Benzine · 16.384km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.070 | € 239 |
60 mth | € 3.450 | € 256 |
48 mth | € 4.830 | € 277 |
Benzine · 36.324km · 2020
Duration | Final term | Lease p/m |
---|---|---|
60 mth | € 3.080 | € 228 |
48 mth | € 4.320 | € 247 |
36 mth | € 5.550 | € 274 |
Benzine · 40.669km · 2020
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.980 | € 229 |
60 mth | € 3.300 | € 245 |
48 mth | € 4.620 | € 265 |
Plain language, no frills. We can switch quickly, but we always handle your request and data with care.
Benzine · 17.089km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.090 | € 242 |
60 mth | € 3.490 | € 259 |
48 mth | € 4.890 | € 280 |
Elektrisch · 2.108km · 2022
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.610 | € 302 |
60 mth | € 4.360 | € 323 |
48 mth | € 6.100 | € 349 |
Benzine · 27.669km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.170 | € 251 |
60 mth | € 3.610 | € 268 |
48 mth | € 5.060 | € 290 |
Benzine · 35.853km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.840 | € 213 |
60 mth | € 3.070 | € 227 |
48 mth | € 4.300 | € 246 |
Benzine · 76.567km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.540 | € 178 |
60 mth | € 2.560 | € 190 |
48 mth | € 3.590 | € 205 |
Benzine · 23.838km · 2023
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.790 | € 207 |
60 mth | € 2.990 | € 221 |
48 mth | € 4.180 | € 239 |
Hybride · 9.574km · 2024
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 2.510 | € 291 |
60 mth | € 4.190 | € 310 |
48 mth | € 5.860 | € 336 |
Benzine · 57.358km · 2018
Duration | Final term | Lease p/m |
---|---|---|
36 mth | € 4.820 | € 239 |
24 mth | € 5.360 | € 301 |
Hybride · 76.078km · 2021
Duration | Final term | Lease p/m |
---|---|---|
72 mth | € 1.240 | € 143 |
60 mth | € 2.070 | € 153 |
48 mth | € 2.890 | € 166 |